Shareholding Pattern
| Title | Option |
|---|---|
| Shareholding Pattern – June 2025 | Click here to view |
| Shareholding Pattern – March 2025 | Click here to view |
| Shareholding Pattern – December 2024 | Click here to view |
| Shareholding Pattern – September 2024 | Click here to view |
| Shareholding pattern - June 2024 | Click here to view |
| Shareholding Pattern – March, 2024 | Click here to view |
| Shareholding Pattern – December, 2023 | Click here to view |
| Shareholding Pattern – September, 2023 | Click here to view |
| Shareholding Pattern – June, 2023 | Click here to view |
| Shareholding Pattern – March, 2023 | Click here to view |
| Shareholding Pattern – September, 2022 | Click here to view |
| Shareholding Pattern – June 2022 | Click here to view |
| Shareholding Pattern – March, 2022 | Click here to view |
| Shareholding Pattern – December 2021 | Click here to view |
| Shareholding Pattern – September 2021 | Click here to view |
| Shareholding Pattern – June 2021 | Click here to view |
| Shareholding Pattern – March 2021 | Click here to view |
| Shareholding Pattern – December 2020 | Click here to view |
| Shareholding Pattern – September 2020 | Click here to view |
