Outcome of Board Meeting/Gm
| Financial year | File -1 | File -2 | File -3 | File -4 | File -5 | File -6 |
|---|---|---|---|---|---|---|
| 2025-2026 | Download | Download | Download | Download | NA | NA |
| 2024-2025 | Download | Download | Download | NA | Download | Download |
| 2023-2024 | Download | Download | Download | NA | NA | Download |
| 2022-2023 | Download | Download | Download | Download | NA | NA |
| 2021-2022 | Download | Download | Download | Download | Download | NA |
| 2020-2021 | Download | Download | Download | Download | Download | Download |
| 2019-2020 | Download | Download | Download | Download | NA | NA |
| 2018-2019 | Download | Download | Download | Download | Download | NA |
