Geraniol
Code: C11820002
Chemical Name : | 3,7-dimethylocta-2,6-dien-1-ol |
CAS No. : | 106-24-1 |
EINECS No. : | 203-377-1 |
FEMA No. : | 2507 |
Mol. Formula : | C10H18O |
Mol. Weight : | 154.23 |
Tariff No. : | 2905 22 20 |
Tenacity : | > 12 hrs |
Usage Level : | Upto 30% |
Olfactive Note : | Floral, Rosy, Sweet, Mild Citrusy |
Packaging : | Good quality Galvanized drums, Aluminium cans |
Pack Size : | 180 kgs, 5 kgs |
Transport Info : | Not regulated under DGR |
Shelf Life : | NA |
Visual Appearance | Clear colorless liquid |
Colour (Gardner Scale) | Max. 2.0 |
Density ( gm/ml ) @ 25°C | 0.874 - 0.886 |
Refractive Index @ 20°C | 1.4700 - 1.4800 |
Solubility | Immiscible with water |
Boiling Point | ≈229 °C |
Flash Point (TCC) | >100°C |
Typical GLC Purity | Geraniol by GC: 94 - 98%; Nerol by GC: 0 - 4%; sum of isomer by GC : 98 - 100% |
Acid Value | Not more than 1.0 |
Product Application Suitability | |
---|---|
Alcoholic perfume | Very Good |
Antiperspirants/Deo | Fair |
Creams & Lotions | Fair |
Lipstics | Not Recommended |
Talcum Powder | Very Good |
Tablet Soap/Liquid Soap/Shampoo | Very Good |
Hair Conditioner | Good |
Bath/Shower Gel | Very Good |
Acid Cleaner | Not Recommended |
Detergent powder | Fair |
Liquid Detergent | Good |
Fabric Softner | Good |
Candles | Stability Problem |
Incense | Good |
TYPICAL USAGE LEVEL - min | 0.1% |
TYPICAL USAGE LEVEL - avg | 0.5% |
TYPICAL USAGE LEVEL - max | 5% |
SUBSTANTIVITY | > 12 Hrs |