Indian Sandal Core
Code: C12320004
Chemical Name : | 2-methyl-4-(2,2,3-Trimethyl-3-Cyclopenten-1-yl) 2-Buten-1-ol | |
CAS No. : | 28219-60-5 | |
EINECS No. : | 248-907-0 | |
FEMA No. : | NA | |
Synonym : | Sandal Mysore Core® | |
Mol. Formula : | C13H22O | ![]() |
Mol. Weight : | 194.32 | |
Tariff No. : | 2906.29.00 | |
Tenacity : | 1 Week | |
Usage Level : | Up to 10% | |
Olfactive Note : | Sandalwood, warm, sweet | |
Packaging : | Lacquer lined drum, good quality galvanized iron drums, aluminium cans etc | |
Pack Size : | IBC's, 180.0 Kgs, 25.0 Kgs, 5.0 Kgs . (Bulk ISO Tank transportation facility available on request) | |
Transport Info : | No restriction | |
Shelf Life : | 2 years | |
Visual Appearance | Almost colourless to pale yellow liquid | |
Colour (Gardner Scale) | Max. 1.0 | |
Density ( gm/ml ) @ 25°C | 0.918 ~ 0.932 | |
Refractive Index @ 20°C | 1.4875 ~ 1.4915 | |
Solubility | Soluble in 1 in 4 Vol. in 70% alcohol | |
Boiling Point | 280°C @ 760 mm of Hg | |
Flash Point (TCC) | >100°C) | |
Typical GLC Purity | Major isomer (% by GLC) : Min. 91.0 ~ 95.0 %; Sum of isomers: Min. 92.0% | |
Acid Value | Not more than 1.0 |
Product Application Suitability | |
---|---|
Alcoholic perfume | Very Good |
Antiperspirants/Deo | Very Good |
Creams & Lotions | Very Good |
Lipstics | Not Recommended |
Talcum Powder | Very Good |
Tablet Soap/Liquid Soap/Shampoo | Very Good |
Hair Conditioner | Very Good |
Bath/Shower Gel | Very Good |
Acid Cleaner | Fair |
Detergent powder | Very Good |
Liquid Detergent | Very Good |
Fabric Softner | Very Good |
Candles | Very Good |
Incense | Good |
TYPICAL USAGE LEVEL - min | 1% |
TYPICAL USAGE LEVEL - avg | 3% |
TYPICAL USAGE LEVEL - max | > 5% |
SUBSTANTIVITY | > 2 Week |
![]() |