PTBCHA
Code: C11220004
| Chemical Name : | 4-t-Butylcyclohexyl Acetate |
| CAS No. : | 32210-23-4 |
| EINECS No. : | 250-954-9 |
| FEMA No. : | NA |
| Mol. Formula : | C12H22O2 |
| Mol. Weight : | 198.31 |
| Tariff No. : | 2915 39 90 |
| Tenacity : | 16 Hrs |
| Usage Level : | Up to 20% |
| Olfactive Note : | Sweet, soft, floral (creamy), woody. |
| Packaging : | Lacquer lined drum, aluminium cans, IBC's etc |
| Pack Size : | 200 kgs, 5 kgs, 900 kgs |
| Transport Info : | Not regulated under DGR |
| Shelf Life : | NA |
| Visual Appearance | Clear colorless liquid |
| Colour (Gardner Scale) | Max. 0.1 |
| Density ( gm/ml ) @ 25°C | 0.932 - 0.937 |
| Refractive Index @ 20°C | 1.4500 - 1.4540 |
| Solubility | < 39.6 mg/L at 20°C (analogue) Considered as slightly soluble. |
| Boiling Point | ≈ 243 °C |
| Flash Point (TCC) | 93.33°C |
| Typical GLC Purity | Cis isomber by GC: 28 - 32%; Trans isomer by GC: 68 - 72%; Sum of isomer by GC: 99 - 100% |
| Acid Value | Not more than 0.3 |
| Product Application Suitability | |
|---|---|
| Alcoholic perfume | Very Good |
| Antiperspirants/Deo | Fair |
| Creams & Lotions | Fair |
| Lipstics | Not Recommended |
| Talcum Powder | Very Good |
| Tablet Soap/Liquid Soap/Shampoo | Very Good |
| Hair Conditioner | Good |
| Bath/Shower Gel | Very Good |
| Acid Cleaner | Not Recommended |
| Detergent powder | Fair |
| Liquid Detergent | Good |
| Fabric Softner | Good |
| Candles | Stability Problem |
| Incense | Good |
| TYPICAL USAGE LEVEL - min | 0.2% |
| TYPICAL USAGE LEVEL - avg | 2% |
| TYPICAL USAGE LEVEL - max | 20% |
| SUBSTANTIVITY | 16 Hrs |
|

