Alpha Damascone
Code: C10610004
| Chemical Name : | 2-Buten-1-one, 1-(2,6,6-trimethyl-2-cyclohexen-1-yl)-, (E)- |
| CAS No. : | 24720-09-0 |
| EINECS No. : | 246-430-4 |
| FEMA No. : | 3659 |
| Synonym : | Dorinone Alpha (trans), Dihydro floriffone A ® |
| Mol. Formula : | C13H20O |
| Mol. Weight : | 192.3 |
| Tariff No. : | 2914.29.90 |
| Tenacity : | 36 hrs. |
| Usage Level : | Up to 1% |
| Application : | Used in various type fragrances and flavours. |
| Olfactive Note : | Natural, floral-fruity, rosy plum character. |
| Packaging : | Lacquer lined drum, good quality galvanized iron drums, aluminium cans etc |
| Pack Size : | IBC's, 180.0 Kgs, 25.0 Kgs, 5.0 Kgs |
| Transport Info : | No restriction |
| Shelf Life : | 2 years |
| Visual Appearance | Almost colourless to pale yellow liquid |
| Colour (Gardner Scale) | Max. 3.0 |
| Density ( gm/ml ) @ 25°C | 0.928 ~ 0.943 |
| Refractive Index @ 20°C | 1.4900 ~ 1.5000 |
| Solubility | Soluble |
| Boiling Point | Not available |
| Flash Point (TCC) | >100°C |
| Typical GLC Purity | 90.0-94.0% (Major Isomer) |
| Acid Value | Not more than 1.0 |
| Product Application Suitability | |
|---|---|
| Alcoholic perfume | Very Good |
| Antiperspirants/Deo | Fair |
| Creams & Lotions | Fair |
| Lipstics | Not Recommended |
| Talcum Powder | Very Good |
| Tablet Soap/Liquid Soap/Shampoo | Very Good |
| Hair Conditioner | Good |
| Bath/Shower Gel | Very Good |
| Acid Cleaner | Not Recommended |
| Detergent powder | Fair |
| Liquid Detergent | Good |
| Fabric Softner | Good |
| Candles | Stability Problem |
| Incense | Good |
| TYPICAL USAGE LEVEL - min | 0.1% |
| TYPICAL USAGE LEVEL - avg | 0.5% |
| TYPICAL USAGE LEVEL - max | 5% |
| SUBSTANTIVITY | 36 Hrs |
|

