Rose Oxide
Code: C11820008 & C11830008
| Chemical Name : | 4-methyl-2-(2-methylprop-1-enyl)oxane | |
| CAS No. : | 16409-43-1 | |
| EINECS No. : | 240-457-5 | |
| FEMA No. : | 3236 | |
| Synonym : | - | |
| Mol. Formula : | C10H18O | |
| Mol. Weight : | 154.3 | ![]() |
| Tariff No. : | 2932 99 90 | |
| Tenacity : | 2 hrs. | |
| Usage Level : | Upto 2% | |
| Olfactive Note : | Floral, citrus, rose, sweet, metallic note in end | |
| Packaging : | Lacquer lined drum, good quality mild steel barrels, aluminium cans etc | |
| Pack Size : | 180.0 Kgs, 25.0, 5.0 Kgs (bulk Iso tank transportation facility available on request) | |
| Shelf Life : | 2 years | |
| Visual Appearance | Clear Colourless liquid | |
| Colour (Gardner Scale) | 0.0 – 1.0 | |
| Specific Gravity @ 25/25 deg C) | 0.865 – 0.875 | |
| Refractive Index @ 20°C | 1.4530 - 1.4570 | |
| Solubility | Insoluble in water | |
| Boiling Point | 196 − 197°C | |
| Flash Point (TCC) | 65 − 70 °C | |
| Typical GLC Purity | ≥95.0% ( Sum of isomer) | |
| Acid Value | Not more than 1.0 |
| Product Application Suitability | |
|---|---|
| Alcoholic perfume | Good |
| Antiperspirants/Deo | Good |
| Creams & Lotions | Good |
| Tablet Soap/Liquid Soap/Shampoo | Very Good |
| Hair Conditioner | Good |
| Bath/Shower Gel | Very Good |
| Acid Cleaner | Good |
| Detergent powder | Very Good |
| Liquid Detergent | Good |
| Fabric Softner | Good |
| Candles | Fair |
| Incense | NA |
| TYPICAL USAGE LEVEL - min | 0.1% |
| TYPICAL USAGE LEVEL - avg | 1% |
| TYPICAL USAGE LEVEL - max | 2% |
| SUBSTANTIVITY | 2 Hrs |
|


