IBCH (Isobornyl Cyclohexanol)
Code: C12310016 & C12340016
| Chemical Name : | 3-{5,5,6-trimethylbicyclo [2.2.1]heptan-2-yl}cyclohexan-1-ol | |
| CAS No. : | 3407-42-9 | |
| EINECS No. : | 222-294-1 | |
| FEMA No. : | - | |
| Synonym : | Sandela | |
| Mol. Formula : | C16H28O | |
| Mol. Weight : | 236.4 | ![]() |
| Tariff No. : | 2906 19 90 | |
| Tenacity : | >48 hrs. | |
| Usage Level : | 1% - 25% | |
| Olfactive Note : | Sandalwood, clean, sweet woody | |
| Packaging : | Lacquer lined drum, good quality mild steel barrels, aluminium cans etc | |
| Pack Size : | 180.0 Kgs, 25.0, 5.0 Kgs (bulk Iso tank transportation facility available on request) | |
| Shelf Life : | 2 years | |
| Visual Appearance | Clear Colourless to pale yellow Viscous Liquid | |
| Colour (Gardner Scale) | No data available | |
| Refractive Index @ 20°C | 1.5050 - 1.512 | |
| Solubility | Insoluble in water | |
| Boiling Point | ≈300 ⁰C | |
| Flash Point (TCC) | ≈120°C | |
| Typical GLC Purity | - | |
| Acid Value | Not more than 1.0 |
| Product Application Suitability | |
|---|---|
| Alcoholic perfume | Very Good |
| Antiperspirants/Deo | Very Good |
| Creams & Lotions | Fair |
| Lipstics | Not Recommended |
| Talcum Powder | Very Good |
| Tablet Soap/Liquid Soap/Shampoo | Very Good |
| Tablet Soap/Liquid Soap/Shampoo | Very Good |
| Hair Conditioner | Very Good |
| Bath/Shower Gel | Very Good |
| Acid Cleaner | Very Good |
| Detergent powder | Very Good |
| Liquid Detergent | Very Good |
| Fabric Softner | Very Good |
| Candles | Good |
| Incense | Good |
| TYPICAL USAGE LEVEL - min | 0.1% |
| TYPICAL USAGE LEVEL - avg | 0.5% |
| TYPICAL USAGE LEVEL - max | 20% |
| SUBSTANTIVITY | 48 Hrs |
|


